Sold $137,000 (sold on 13-Feb-2025) Land 2.11 ha LOT 12 Old Yarraman Road NANANGO QLD 4615 $137,000 (sold on 13-Feb-2025) Private 5 Acre Bush Block Land 2.11 ha LOT 12 Old Yarraman Road NANANGO QLD 4615
Sold $480,000 (sold on 03-Feb-2025) AcreageSemi-rural 4 beds | 2 bath | 4 car | 2.02 M² 50 Braziers Rd RUNNYMEDE QLD 4615 $480,000 (sold on 03-Feb-2025) Established 2.02ha Property with Large Family Home AcreageSemi-rural 4 beds | 2 bath | 4 car 50 Braziers Rd RUNNYMEDE QLD 4615
Sold $460,000 (sold on 30-Jan-2025) House 4 beds | 1 bath | 4 car 3-5 Munro Street NANANGO QLD 4615 $460,000 (sold on 30-Jan-2025) Large Family Home On 2024m2 Allotment with dual title House 4 beds | 1 bath | 4 car 3-5 Munro Street NANANGO QLD 4615
Sold $325,000 (sold on 28-Jan-2025) House 3 beds | 1 bath | 1 car | 800.00 M² 6 Hawthorne Street Nanango QLD 4615 $325,000 (sold on 28-Jan-2025) Charming Property Close to Town House 3 beds | 1 bath | 1 car 6 Hawthorne Street Nanango QLD 4615
Sold $555,000 (sold on 17-Jan-2025) AcreageSemi-rural 3 beds | 1 bath | 9 car | 18.90 ha 141 Nanango Tarong road SOUTH NANANGO QLD 4615 $555,000 (sold on 17-Jan-2025) Large 46.7 Acreage Block with Charming Rendered Besser block Home AcreageSemi-rural 3 beds | 1 bath | 9 car 141 Nanango Tarong road SOUTH NANANGO QLD 4615
Sold $360,000 (sold on 07-Jan-2025) House 4 beds | 2 bath | 2 car | 770.00 M² 4 Hospital Terrace NANANGO QLD 4615 $360,000 (sold on 07-Jan-2025) Spacious Brick Home with Endless Potential. House 4 beds | 2 bath | 2 car 4 Hospital Terrace NANANGO QLD 4615
Sold $355,000 (sold on 06-Dec-2024) House 3 beds | 1 bath | 1 car 23 Fairway Drive Nanango QLD 4615 $355,000 (sold on 06-Dec-2024) Neat and Tidy 3 Bedroom Home. House 3 beds | 1 bath | 1 car 23 Fairway Drive Nanango QLD 4615
Sold $510,000 (sold on 03-Dec-2024) House 3 beds | 1 bath | 2 car | 899.00 M² 22 Cairns Street Nanango QLD 4615 $510,000 (sold on 03-Dec-2024) 3 bedroom home with beautifully established gardens. House 3 beds | 1 bath | 2 car 22 Cairns Street Nanango QLD 4615
Sold $545,000 (sold on 12-Nov-2024) Lifestyle 3 beds | 2 bath | 3 car | 2.92 ha 90 Hicken Way NANANGO QLD 4615 $545,000 (sold on 12-Nov-2024) Peaceful Acreage Block with Established Home with a View Lifestyle 3 beds | 2 bath | 3 car 90 Hicken Way NANANGO QLD 4615
Sold $460,000 (sold on 31-Oct-2024) Lifestyle 3 beds | 1 bath | 2 car | 2.50 ha 248 Heights Road GLAN DEVON QLD 4615 $460,000 (sold on 31-Oct-2024) Enjoy Country Living, Look No Further. Lifestyle 3 beds | 1 bath | 2 car 248 Heights Road GLAN DEVON QLD 4615
Sold $295,000 (sold on 11-Oct-2024) Land 2.83 ha 69 Kassulke Road SOUTH NANANGO QLD 4615 $295,000 (sold on 11-Oct-2024) Almost complete Shed House on an 2.83h Acreage Block Land 2.83 ha 69 Kassulke Road SOUTH NANANGO QLD 4615
Sold $115,000 (sold on 08-Oct-2024) Land 806.00 M² 32 Deakin Crescent NANANGO QLD 4615 $115,000 (sold on 08-Oct-2024) Quiet Vacant Block Backing onto High School Land 806.00 M² 32 Deakin Crescent NANANGO QLD 4615
Sold $275,000 (sold on 03-Oct-2024) House 3 beds | 1 bath | 0 car | 1024.00 M² 48A Burnett Street NANANGO QLD 4615 $275,000 (sold on 03-Oct-2024) Investment Property with a Large Highest Queenslander with Rear lane Access House 3 beds | 1 bath | 0 car 48A Burnett Street NANANGO QLD 4615
Sold $560,000 (sold on 11-Sep-2024) AcreageSemi-rural 4 beds | 2 bath | 2 car | 4.89 ha 814 Kumbia Road ELLESMERE QLD 4610 $560,000 (sold on 11-Sep-2024) Fantastic Hobby Farm - 4.89Ha - 2-Storey Home with Views and a Bore AcreageSemi-rural 4 beds | 2 bath | 2 car 814 Kumbia Road ELLESMERE QLD 4610
Sold $95,000 (sold on 29-Aug-2024) Land 8498.00 M² Lot 412 Grey Street NANANGO QLD 4615 $95,000 (sold on 29-Aug-2024) 2.09 Acre Block with a Shed, 1km away from Nanango CBD Land 8498.00 M² Lot 412 Grey Street NANANGO QLD 4615